Arrears by building
Worst first · pulled live from the rent ledger · April fiscal year
Total arrears
$48,210
▲ $3,120 this month
Tenants overdue
31
9 over 60 days
Avg days late
23
▲ 4 vs last month
Outstanding by building
Most overdue tenants
| Tenant | Building · unit | Owed | Days overdue |
|---|---|---|---|
| K. Osei | Harbour Court · 4B | $3,840 | 92 days |
| M. Deakin | Millbank House · 12 | $2,610 | 74 days |
| S. Ferreira | Harbour Court · 9A | $2,150 | 48 days |
| J. Włodarczyk | Fenwick Rise · 3 | $1,905 | 35 days |
| A. Brennan | Alder Point · 21 | $1,480 | 19 days |
Files
src/ArrearsChart.tsx +9 in v13read-only — ask the agent to change it